Tanah Merah Kechil Link was launched under the GLS (Government Land Sales) Programme, and is now Sceneca Residence.
The land plot attracted as many as 15 bidders, and was eventually sold to MCC Land in Nov 2020, at a land price of $248.99m.
The Residential component of the project is called Sceneca Residence
The Retail/Commercial component of the project is called Sceneca Square
Project Details:
| Project Name | Sceneca Residence |
|---|---|
| Developer | MCC Land (TMK) Pte Ltd |
| TOP | Est 2025 |
| Project Type | Residential with Commercial at First Storey |
| Land Size | 95,583 sqft |
| No. of units | 268 |
| No. of blocks | 2 Blocks of 14/15 Storeys 22 stacks (11 stacks/block) |
| Unit Types | 1 to 4 bedroom Premium (Commercial Units are not for Sale) |
| Carpark | Residential Carpark at 2nd Level Commercial Carpark at Basement |
| Architect | ADDP Architects LLP |
| C&S Engineer | KCL Consultants Pte Ltd |
| Builder | China Jingye Constuction Engineering Pte Ltd |
| Showunits available in Showflat | 1+S (506sqft) 2+S (753sf) 3BR Premium (1164sf) |
| Units | 268 |
| Tenure | 99 YEARS LEASEHOLD |
Get the latest prices before the best units are booked.
No listing available
No listing available
Please fill out the form below to request more information, and our team will get back to you shortly.
Please fill out the form below to request more information, and our team will get back to you shortly.
Register now for exclusive updates on this upcoming project.
Please fill out the form below to request our latest price list.