On the 21 June 2023, the government announced the Government Land Sales (GLS) Programme for the second half of 2023 (2H2023), which comprises eight Confirmed List sites and nine Reserve List sites. These sites can yield about 8,590 private residential units, 98,250 sqm gross floor area (GFA) of commercial space and 530 hotel rooms.
Of the sites announced, the Upper Thomson Road Parcel B land plot was amongst the sites under the Confirmed List.
| Item | Details |
|---|---|
| Location | Upper Thomson Road (Parcel B) |
| Planning Area | Yishun |
| Land Use | Residential (Non-Landed) |
| Est Site Area | 3.2 ha |
| Gross Plot Ratio | 2.5 |
| Est. Housing Units | 940 |
| Sales Agent | URA |
| Est Tender Launch Date | Dec 2023 |
| Est Public Sales | Q2 2025 |
| PARAMETERS | PROVISIONS/REQUIREMENTS |
|---|---|
| Site Area (Subject to final cadastral survey) |
32,023.7 m2 |
| Land Use/Zoning | Residential |
| Type of Proposed Housing Development | The proposed residential development shall be for: a. Condominium; or b. Flats; or c. With prior written approval, a combination of flats and strata landed houses. Serviced Apartments and Serviced Apartments II (SA2) will not be allowed. |
| Permissible Gross Floor Area (GFA) | Maximum GFA3 : 80,060 m2 (This shall include the existing GFA of the Conserved Building. The estimated GFA of the Conserved Building is 3,447.4 m2 .) Minimum GFA: 72,054 m2 |
| Building Height | a. No-build Zone The no-build zone includes the conservation area and the setback area from Upper Thomson Road. b. Low-Rise Zone Up to a maximum of 5 storeys high in front of the Conserved Building c. High-Rise Zone Up to the technical height control of 90 – 100 m SHD |
| Allowed Uses in the Conserved Building | The Land Parcel includes a Conserved Building which is to be retained and restored. The details of the conservation guidelines are set out in Part V and as shown in the Control Plans. The Conserved Building shall be adapted for residential and/ or indoor recreation spaces, such as private clubhouse or communal facilities use only. |
| Units | 940 |
| Tenure | 99 YEARS LEASEHOLD |
Get the latest prices before the best units are booked.
No listing available
No listing available
Please fill out the form below to request more information, and our team will get back to you shortly.
Please fill out the form below to request more information, and our team will get back to you shortly.
Register now for exclusive updates on this upcoming project.
Please fill out the form below to request our latest price list.